Floor Plans > Two-Story

Two-Story Floor Plan Specifications

Model Width Length Sq. Ft. Beds Baths Floor Plan
Ultima T-10A 43'6" 27'6" 1458 3 2.5 View 1 View 2
Walden 4A 54' 27'6" 1730 3 2.5 View 1 View 2
Ultima T1A 51'6" 31'6" 1820 3 2.5 View 1 View 2
Continental 3 40' 27'6" 2200 4 2.5 View 1 View 2
Continental 6A 64' 31'6" 2280 4 2.5 View 1 View 2
Hamilton 1A 48' 48' 2640 4 2.5 View 1 View 2
Jefferson 1A 80' 27'6" 3061 4 2.5 View 1 View 2


©2010-2012 Pascal Turner, Ltd. All rights reserved.
3300 Eastern Blvd. Baltimore, MD 21220
410-687-6000 MHBR No. 23 & MHIC 41031